Primary tabs

Includes all entries.

U2000 ECF (9)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Henri Blin 1669 Fareham 0 0 1669 list
Hei Lok 1503 Kingston * 0 0 1503 list
Rafferty Stather 1421 Woking 0 0 1421 list
Keith Lo 1344 Guildford 0 0 1344 list
Simon Van Es 1309 Surrey * 0 0 1309 list
Krish Mohan 1251 Wey Valley Juniors 0 0 1251 list
Lok Hin Sun 910 Kingston * 0 0 910 list
Theo Coulter 875 Guildford 0 0 875 list
Jonah Long 0 Ashtead 0 0 0 list

U12 (LJCCQ) (11)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Owen Wan 1158 Epsom 0 0 1158 list
Kurtis Lo 1113 Guildford 0 0 1113 list
Hiu Sum Lo 966 London SE * 0 0 966 list
Benjamin Hatcher 954 Fareham 0 0 954 list
Alistair Chow 880 Richmond Juniors 0 0 880 list
Leonardo Bull 743 Surrey * 0 0 743 list
Tsz Ho Lucas Shiu 722 Guildford 0 0 722 list
Arjun Sivasamy 625 Bishopsgate School 0 0 625 list
Yoyo Chang 586 Surrey * 0 0 586 list
Gavin Markovich 544 Wey Valley Juniors 0 0 544 list
Vansh Jain 0 0 0 0 list

U10 (LJCCQ) (14)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Rafael Amadeu 1025 Richmond Juniors 0 0 1025 list
Muhammad Arham Hussain 760 Berkshire * 0 0 760 list
Advik Dongre 724 Bournemouth * 0 0 724 list
Hanke Ou 693 Guildford 0 0 693 list
Apollo Bull 614 Wey Valley Juniors 0 0 614 list
Lachlan Frank 609 Wey Valley Juniors 0 0 609 list
Elise Abdelli 501 Guildford 0 0 501 list
David Duboviks 476 Epsom 0 0 476 list
Isaac Wong 446 Hampshire * 0 0 446 list
Tanishi Chaturvedi 405 Wey Valley Juniors 0 0 405 list
Arthur Ellis 400 Wey Valley Juniors 0 0 400 list
Louis Wong 315 London SW * 0 0 315 list
Lev Kolyandr 0 0 0 0 list
Mahi Jain 0 0 0 0 list

U8 (LJCCQ) (2)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Mathilda Wadsworth Brown 324 Hampshire * 0 0 324 list
Joshua Van Aswegen 0 Exeter Juniors 0 0 0 list