Primary tabs

49th Blackpool Chess Conference 2026

Open (7)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Tim Elgar 2245 Ashton 0 0 2245 list
Martin Mitchell 2155 Poulton-le-Fylde 0 0 2143 admin
Peter Hepworth 2005 Huddersfield 0 0 2055 admin
Ian Dutton 2027 Culcheth 0 0 2027 list
Chris Doran 2019 Chester 0 0 2019 list
Stuart Clarke 1962 Holmes Chapel 0 0 1962 list
Bryan Harkness 2035 Consett 1 0 1962 admin

Major (12)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Jack Erskine-pereira 2041 Gosforth 0 0 2041 list
Max Fyson 1997 Lancaster 0 0 1997 list
Graham Bolt 1977 Exeter 1 0 1977 list
Kam Wa Siu 1972 Woodseats 0 0 1972 list
Michael Parker 1828 Blackpool 0 0 1847 admin
Mark Taylor 1840 Rochdale 1 0 1845 admin
David Williams 1832 Derby 0 0 1832 list
Jamie Roberts 1800 Crewe 0 0 1800 list
Carl Gartside 1770 Macclesfield 1 0 1770 list
Derek Simpson 1654 Berkhamsted 0 0 1654 list
Henry Burton 1436 Wales 1 0 1436 list
David Darwen 0 3Cs 0 0 0 list

Intermediate (12)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Dave Cole 1833 Barrow 0 0 1833 list
Gareth Griffiths 1829 Stockport 0 0 1829 list
Paul Kelly 1826 Hastings & St Leonards 0 0 1809 admin
Kevin Winter 1770 Ilkely Chess Centre 0 0 1770 list
David Barnes 1754 Wallasey 0 0 1754 list
David Mowat 1691 Wilmslow 0 0 1691 list
Richard Harris 1681 Darlington 0 0 1681 list
Philip Walters 1680 Carlisle 1 0 1680 list
Mike Saunders 1672 Sheffield * 0 0 1672 list
Jon Blackburn 1622 Alsager 1 0 1622 list
Sandra Blackburn 1528 Alsager 1 0 1528 list
Randolph Donahue 0 Leeds 0 0 0 list

Minor (36)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
James Romer 1765 Lytham St Annes 0 0 1765 list
James Hanlon 1685 Holmes Chapel 4 0 1685 list
Simon Rogers 1695 Poulton-le-Fylde 1 0 1681 admin
Steve Clare 1674 Wallasey 0 0 1674 list
Mohammed Andeel 1674 Ashton 0 0 1674 list
Peter Barrow 1653 Lancashire * 0 0 1661 admin
Nigel Hepworth 1703 Huddersfield 0 0 1660 admin
Martin Coles 1658 Runcorn 0 0 1658 list
Robert Hart 1651 Leyland 0 0 1651 list
Ethan Gaffney 1642 Harrogate 0 0 1642 list
Russell Hayley Russell Hayley 1639 Barrow 0 0 1639 list
Marc Bryant 1637 Hastings & St Leonards 0 0 1637 list
Matthew O'keeffe 1620 Atticus 0 0 1627 admin
Sebastien Szydlowski 1658 Preston 0 0 1620 admin
John Illingworth 1615 Chingford 0 0 1615 list
Andrew Beswick 1614 Chorlton-cum-Hardy 0 0 1614 list
Rob Jarvis 1626 Ashfield 0 0 1608 admin
David Buckell 1596 Roebuck 0 0 1596 list
Dylan Prothero 1592 Wilmslow 0 0 1592 list
David Price 1591 Crewe 0 0 1591 list
Ian Strickland 1644 West Leeds 0 0 1580 admin
Kevin Cox 1586 Gateshead 0 0 1575 admin
Colin Watkinson 1467 Isle of Man 0 0 1574 admin
Noel Boustred 1508 Gosforth 0 0 1570 admin
Lee Bullock 1590 Hackney 0 0 1559 admin
Bob Amos 1571 Prescot & Knotty Ash 0 0 1552 admin
Trevor Blower 1530 Barrow 0 0 1530 list
Ian Blencowe 1533 Wotton Hall 0 0 1521 admin
Patrick Coleman 1472 Lytham St Annes 1 0 1514 admin
Gursharanjit Gill 1508 West London 0 0 1508 list
David Gostelow 1746 Maddocks 0 0 1500 admin
Andrew De Santos 1425 Preston 3 0 1475 admin
Bob Steele 1462 Liverpool 0 0 1462 list
Jonathan Booth 1454 Wallasey 0 0 1454 list
Peter Edhouse 1430 Heywood 0 0 1430 list
Stephen Spencer 0 0 0 0 list

Standard (23)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Chris Ford 1586 Prescot & Knotty Ash 0 0 1586 list
Nigel Scott 1552 Holmes Chapel 4 0 1552 list
Paul Jackson 1536 Lancashire * 0 0 1536 admin
Gary Clarke 1457 Gosforth 0 0 1501 admin
Daniel Coleman 1496 Scotland 0 0 1496 list
Con Carey 1498 Heywood 0 0 1466 admin
Phil Clare 1465 Stockport 0 0 1465 list
Alan Kelly 1461 Wallasey 1 0 1461 list
Alan Gardner 1442 Dons 0 0 1442 list
Christopher Stallard 1428 Mercia 0 0 1428 list
Lawrence Harold 1454 Eccles Community 0 0 1397 admin
David Scorer 1391 Roebuck 0 0 1391 list
Jenny Gartside 1369 Belper 1 0 1369 list
David Roberts 1301 Crewe 0 0 1301 list
John Moore 1299 South Shields 0 0 1299 list
Susan Mcgann 1274 Bare Village 0 0 1274 list
James Hewitt 1239 Shepherds 0 0 1239 list
Chris Dougan 1226 Poulton-le-Fylde 0 0 1226 list
Michael Simmons 1208 Sheffield Deaf 0 0 1206 admin
Charlie Mowbray 1159 South Shields 0 0 1159 list
Michael Pole 1120 Leicestershire * 0 0 1120 list
Colin Ward 1063 Bolton 0 0 1063 list
David Stubbs-jefferies 0 Holmes Chapel 0 0 0 list