Lothians Allegro 2026
Congress Org UK
Open (33)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2427 | Bellshill | 0 0 | 2427 | list |
| Konstantinos | Megalios | 2308 | Bellshill | 0 0 | 2308 | list |
| Craig | Thomson | 2248 | Edinburgh | 0 0 | 2248 | list |
| Stephen | Mannion | 2237 | Paisley | 0 0 | 2237 | list |
| William | Bennett | 2170 | Edinburgh | 1 0 | 2170 | list |
| Rob | Colston | 2016 | Bearsden | 0 0 | 2016 | list |
| Andrew | Mccusker | 1984 | Hamilton | 0 0 | 1984 | list |
| Nurlykhan | Kudaibergen | 1977 | Edinburgh | 0 0 | 1977 | list |
| Neil | Thomson | 1973 | Giffnock | 0 0 | 1973 | list |
| Isaac | Browning | 1965 | Wandering Dragons | 0 0 | 1965 | list |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list |
| Ross | Blackford | 1947 | Dunbar | 0 0 | 1947 | list |
| Kevin | Maguire | 1932 | Glasgow Polytechnic | 0 0 | 1932 | list |
| Nicolas | Skettos | 1918 | Phones | 0 0 | 1918 | list |
| Jonathan | Mckay | 1915 | Glasgow Montrose | 0 0 | 1915 | list |
| Neev | Lukhi | 1909 | Lenzie | 0 0 | 1909 | list |
| Yevgeni | Sprenger De La Iglesia | 1882 | Phones | 0 0 | 1882 | list |
| Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
| Aryan | Munshi | 1868 | Phones | 0 0 | 1868 | list |
| Walter | Burnett | 1868 | Wandering Dragons | 0 0 | 1868 | list |
| Daniel | Savidge | 1865 | Dunfermline | 0 0 | 1865 | list |
| Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
| Jainill | Vadalia | 1843 | Phones | 0 0 | 1843 | list |
| Carey | Groves | 1830 | Wandering Dragons | 0 0 | 1830 | list |
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list |
| Chrysoula-paraskevi | Mitraka | 1775 | Lenzie | 0 0 | 1775 | list |
| Tommaso | Prever | 1766 | Outside UK | 0 0 | 1766 | list |
| Aadith | Prabhu | 1754 | Edinburgh West | 0 0 | 1754 | list |
| Eve | Clark | 1747 | Glasgow Polytechnic | 0 0 | 1747 | list |
| Marc | Gamble | 1669 | Pentland Hills | 0 0 | 1669 | list |
| Sai | Mallick | 1657 | Stewart Mel | 0 0 | 1657 | list |
| Stephen | Pimentil | 0 | Wandering Dragons | 0 0 | 0 | list |
| David | Robertson | 0 | Dunbar | 0 0 | 0 | list |
Challengers (23)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ewan | Taylor | 1887 | Wandering Dragons | 0 0 | 1887 | list |
| Findlay | Haddow | 1886 | Edinburgh | 0 0 | 1886 | list |
| Raj | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
| Richard | Kynoch | 1870 | Wandering Dragons | 0 0 | 1870 | list |
| Jim | O`neil | 1862 | Wandering Dragons | 0 0 | 1862 | list |
| Prateek | Wadhwa | 1858 | Glasgow University | 0 0 | 1858 | list |
| Robert | Kane | 1836 | Edinburgh | 0 0 | 1836 | list |
| Rohit | Krishna Kumar | 1822 | Sandy Bells | 0 0 | 1822 | list |
| A Keith | Aitchison | 1813 | Edinburgh | 0 0 | 1813 | list |
| Neil | Irving | 1804 | Edinburgh | 0 0 | 1804 | list |
| Morgan | French | 1801 | 0 0 | 1801 | list | |
| Lokesh Kumar | Pulkanti | 1739 | Stirling | 0 0 | 1739 | list |
| Shriya | Madhu | 1731 | Edinburgh West | 0 0 | 1731 | list |
| Mark | Gyalus | 1704 | Edinburgh | 0 0 | 1704 | list |
| David | Galbraith | 1703 | Musselburgh | 0 0 | 1703 | list |
| Humam | Al Dakl Alla | 1700 | Lenzie | 0 0 | 1700 | list |
| Ian | Fanning | 1680 | Edinburgh | 0 0 | 1680 | list |
| Frankie | Murray | 1678 | East Kilbride | 0 0 | 1678 | list |
| Alastair | Muirhead | 1661 | 0 0 | 1661 | list | |
| Kyriakos | Mckenzie | 1605 | Edinburgh West | 0 0 | 1605 | list |
| Ainesh | Prabhu | 1484 | Edinburgh West | 0 0 | 1484 | list |
| Austin | Connor | 0 | 0 0 | 0 | list | |
| Alexandre | Devos | 0 | Wandering Dragons | 0 0 | 0 | list |
Major (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Marco | Trevisan | 1628 | England | 0 0 | 1628 | list |
| Calum | Mcgillivray | 1611 | Edinburgh | 0 0 | 1611 | list |
| Philip | Terzza | 0 | England | 0 0 | 1570 | admin |
| Pavlo | Sokolenko | 1488 | 0 0 | 1488 | list | |
| Leonardo | Trevisan | 1409 | England | 0 0 | 1486 | admin |
| Krishan | Paterson | 1475 | Bank of Scotland | 0 0 | 1475 | list |
| Vedanth | Vikram | 1453 | Edinburgh Chess Academy | 0 0 | 1453 | list |
| Leo | Olson | 1365 | St Andrews | 0 0 | 1443 | admin |
| Joao | Carrapico | 1401 | Queens Park | 0 0 | 1401 | list |
| Sumanth | Prakash | 1380 | Lenzie | 0 0 | 1380 | list |
| Graham | Wilson | 1372 | Corstorphine | 0 0 | 1372 | list |
| Stuart | Mckinney | 1337 | Edinburgh Civil Service | 0 0 | 1337 | list |
| William | Harkins | 1331 | Benarty | 0 0 | 1331 | list |
| Iain | Cowe | 1308 | Edinburgh | 0 0 | 1308 | list |
| Ben | Gilmour | 1282 | Castlehill | 0 0 | 1282 | list |
| Rowan | Oren-woods | 1273 | Lenzie | 0 0 | 1273 | list |
| Finlay | Gibb | 1272 | North Juniors | 0 0 | 1272 | list |
| Rowan | Daff | 1260 | Dunbar | 0 0 | 1260 | list |
| Steve | Thomson | 1257 | Castlehill | 1 0 | 1257 | list |
| Adam | Callaghan | 1230 | Heriot Watt | 0 0 | 1230 | list |
| Krishiv | Ganesh | 1192 | Lenzie | 0 0 | 1192 | list |
| Gregor | Ross | 1016 | North Juniors | 0 0 | 1016 | list |
| Nazarie | Hryhorov | 0 | 0 0 | 0 | list | |
| Andriy | Panagushyn | 0 | Paisley | 0 0 | 0 | list |
| Anthony | Taylor | 0 | 0 0 | 0 | list | |
| Benjo | Cranston | 0 | 0 0 | 0 | list |
Minor (46)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ally | Mclellan | 1274 | Queens Park | 0 0 | 1274 | list |
| Nir | Oren-woods | 1264 | Aberdeenshire resident | 0 0 | 1264 | list |
| Josh | Cummings | 1252 | Grangemouth | 0 0 | 1252 | list |
| Murray | Togwell | 1240 | Strathclyde University | 0 0 | 1240 | list |
| David | Sheng | 1237 | Edinburgh Chess Academy | 0 0 | 1237 | list |
| Archie | Drysdale | 1218 | Tiger Cubs | 0 0 | 1218 | list |
| Wayne | Lee | 1187 | Lenzie | 0 0 | 1187 | list |
| Kinjal | Dey | 1151 | Bellshill | 0 0 | 1151 | list |
| Neil | Stone-wigg | 1123 | Corstorphine | 0 0 | 1123 | list |
| Oliver | Vincent-smith | 1119 | JMS Gillespie | 0 0 | 1119 | list |
| Andrew | Yu | 1090 | Lenzie | 0 0 | 1090 | list |
| James | Crawford | 1067 | Musselburgh | 0 0 | 1067 | list |
| David | Watson | 1046 | Corstorphine | 0 0 | 1046 | list |
| Oliver | Lee | 1044 | Lenzie | 0 0 | 1044 | list |
| Alastair P | Dallas | 1033 | Dumfries | 0 0 | 1033 | list |
| Vihaa | Vadalia | 1024 | Phones | 0 0 | 1024 | list |
| Dylan | Atkinson | 990 | Edinburgh University | 0 0 | 990 | list |
| Peter | Woollven | 952 | Badgers Brook | 0 0 | 952 | list |
| Jude | Henderson | 941 | Dunbar | 0 0 | 941 | list |
| Hugo | Madajczyk | 914 | Lothian Juniors | 0 0 | 914 | list |
| Matthew | Rattray | 860 | Edinburgh West | 0 0 | 860 | list |
| Siraaj | Gujral | 814 | Badgers Brook | 0 0 | 814 | list |
| Zara | Anwar | 799 | Edinburgh Chess Academy | 0 0 | 799 | list |
| Aaradhya | Ramprasad | 722 | Edinburgh West | 0 0 | 722 | list |
| George | Wallace | 717 | Badgers Brook | 0 0 | 717 | list |
| Dana | Cooke | 696 | Badgers Brook | 0 0 | 696 | list |
| Rosalind | Wallace | 693 | Badgers Brook | 0 0 | 693 | list |
| Ved | Pulkanti | 624 | Edinburgh resident | 0 0 | 624 | list |
| Evan | Lin | 621 | Phones | 0 0 | 621 | list |
| Aaradhana | Raghavendran | 477 | Lenzie | 0 0 | 477 | list |
| Ernest | Madajczyk | 432 | Lothian Juniors | 0 0 | 432 | list |
| Csaba | Csampai | 0 | Livingston | 0 0 | 0 | list |
| Shourya | Konjeti | 0 | Glasgow resident | 0 0 | 0 | list |
| Rupert | Seggins | 0 | Edinburgh resident | 0 0 | 0 | list |
| Cullen | Watt | 0 | Edinburgh University | 0 0 | 0 | list |
| Riley | Curran | 0 | 0 0 | 0 | list | |
| Feroz | Hassan | 0 | 0 0 | 0 | list | |
| Chris | Johnstone | 0 | 0 0 | 0 | list | |
| Theodore | Agate | 0 | 0 0 | 0 | list | |
| Xiaochen | Gao | 0 | 0 0 | 0 | list | |
| Tisya | Sharma | 0 | 0 0 | 0 | list | |
| Alex | Callaghan | 0 | Falkirk | 0 0 | 0 | list |
| Ivan | Ivanov | 0 | 0 0 | 0 | list | |
| Zhihe (hermeone) | Cao | 0 | 0 0 | 0 | list | |
| Matthew | Palphreyman | 0 | Glasgow resident | 0 0 | 0 | list |
| Matteo | Trevisan | 0 | England | 0 0 | 0 | list |