Lothian Jnr Championships 2026
Congress Org UK
P5 & Under (9)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rafael | Allen Marin | 766 | Edinburgh Chess Academy | 0 0 | 766 | list |
| George | Wallace | 717 | Badgers Brook | 0 0 | 717 | list |
| Ved | Pulkanti | 624 | Edinburgh Chess Academy | 0 0 | 624 | list |
| Theo | Paice | 616 | Edinburgh Chess Academy | 0 0 | 616 | list |
| Hugh | Forsyth | 578 | Edinburgh Chess Academy | 0 0 | 578 | list |
| Roxanne | Rahman | 0 | 0 0 | 0 | list | |
| Ruby | Shaw | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Zhihe (hermeone) | Cao | 0 | 0 0 | 0 | list | |
| Austin | Macpherson | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Primary (P7 & Under) (11)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Raphael | Rahman | 934 | Edinburgh Chess Academy | 0 0 | 934 | list |
| Matthew | Rattray | 860 | Lothian Juniors | 0 0 | 860 | list |
| Corin | Kirby Brennan | 845 | Lothian Juniors | 0 0 | 845 | list |
| Ava | Conroy | 504 | Lothian Juniors | 0 0 | 504 | list |
| Aditya | Roy | 499 | Edinburgh resident | 0 0 | 499 | list |
| Charlie | Horner | 465 | Lothian Juniors | 0 0 | 465 | list |
| Hannah | Conroy | 400 | Lothian Juniors | 0 0 | 400 | list |
| Kieron | Ashworth | 399 | Lothian Juniors | 0 0 | 399 | list |
| Salvatore | Wang-ferrera | 254 | Edinburgh resident | 0 0 | 254 | list |
| Adi | Nandakumar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Yuet Darren | Yung | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Open (S6 & Under) (18)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Pavlo | Sokolenko | 1488 | Edinburgh | 0 0 | 1488 | list |
| Haruo | Uegaki | 1462 | Edinburgh West | 0 0 | 1462 | list |
| Nicholas | Kitaev | 1425 | Grangemouth | 0 0 | 1425 | list |
| Nilakshi | Bhattacharjee | 1292 | Edinburgh resident | 0 0 | 1292 | list |
| Archie | Drysdale | 1218 | Edinburgh | 0 0 | 1218 | list |
| Alden | Arun | 1194 | Edinburgh resident | 0 0 | 1194 | list |
| Zach | Patel | 1128 | Edinburgh Chess Academy | 0 0 | 1128 | list |
| Oliver | Robinson | 1102 | Edinburgh resident | 0 0 | 1102 | list |
| Sam | Veeradaseri | 912 | Lothian Juniors | 0 0 | 912 | list |
| Om | Patil | 885 | Lenzie | 0 0 | 885 | list |
| Joshua | Costley | 831 | Edinburgh Chess Academy | 0 0 | 831 | list |
| Rory | Forsyth | 735 | Edinburgh Chess Academy | 0 0 | 735 | list |
| Alex | Thompson | 687 | 0 0 | 687 | list | |
| Karthik | Kannan | 582 | Lothian Juniors | 0 0 | 582 | list |
| Dhian | Singh | 321 | Edinburgh resident | 0 0 | 321 | list |
| Damon | Singh | 166 | Edinburgh | 0 0 | 166 | list |
| Darragh | Singh | 0 | Edinburgh resident | 0 0 | 0 | list |
| Mohammed Faizan | Shamsher | 0 | Lothian Juniors | 0 0 | 0 | list |