NEJCA Keith Hoban Memorial
Congress Org UK
Open (advanced) (KH Trophy) (3)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Atrasnu | Bhaduri | 1176 | North Juniors | 0 0 | 1176 | list |
| Robert | Moir | 1155 | North Juniors | 0 0 | 1155 | list |
| Lucas | Liu | 834 | North Juniors | 0 0 | 834 | list |
Intermediate (Rising Star) (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Arin | Karnik | 720 | North Juniors | 0 0 | 720 | list |
| Dorian | Macdonald | 477 | North Juniors | 0 0 | 477 | list |
| Aaradhana | Raghavendran | 477 | Lenzie | 0 0 | 477 | list |
| Liubomyla | Chetverikova | 469 | North Juniors | 0 0 | 469 | list |
| Shourya | Konjeti | 0 | Glasgow resident | 0 0 | 0 | list |
| Iskandar | Mirzaliyev | 0 | 0 0 | 0 | list |
Primary Novice/Ungraded (1)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tejas | Dileep | 186 | Edinburgh Chess Academy | 0 0 | 186 | list |